Package One
Serves 25 People
$235.00($9.40 pp)
Package Two
Serves 50 People
$340.00($6.80 pp)
Package Three
Serves 100 People
$645.00($6.45 pp)
|
Appetizers Salads |
Entree Dishes Pasta Dishes |
Baked Pasta Seafood |
Heroes Desserts |
| Appetizers | ||||
|---|---|---|---|---|
|   | Half |   |   | Full |
| Spinach Pinwheels | $30 |   |   | $45 |
| Broccoli Pinwheels | $30 |   |   | $45 |
| Chicken Pinwheels | $35 |   |   | $50 |
| Sausage Pinwheels | $30 |   |   | $45 |
| Pepperoni Pinwheels | $30 |   |   | $45 |
| Stromboli | $30 |   |   | $50 |
| Mozzarella Sticks | $50 |   |   | $75 |
| Chicken Fingers | $50 |   |   | $95 |
| Zeppoles | $20 |   |   | $35 |
| Stuffed Mushrooms | $25 |   |   | $45 |
| Buffalo Wings | $50 |   |   | $95 |
| Fried Shrimp | $75 |   |   | $150 |
| Shrimp Cocktail | $75 |   |   | $150 |
| Zucchini Sticks | $50 |   |   | $75 |
| Fried Antipasto | $75 |   |   | $100 |
| Salads* | ||||
|   | Half |   |   | Full |
| House Salad Iceberg Lettuce, tomatoes, olives, roasted peppers, onions, cucumbers |
$30 |   |   | $45 |
| Gorgonzola Salad Mixed greens, tomatoes, olives, red onion, gorgonzola cheese,roasted peppers |
$35 |   |   | $50 |
| Caesar Salad | $30 |   |   | $45 |
| Spinach Salad | $30 |   |   | $45 |
| Traditional Cold Antipasto | $40 |   |   | $65 |
| Mozzarella Ala Christopher's | $40 |   |   | $65 |
| *Add fresh Grilled Chicken to any Salad | $15 |   |   | $30 |
| Entree Dishes | ||||
|   | Half |   |   | Full |
| Chicken Rollatine | $50 |   |   | $95 |
| Chicken Marsala | $50 |   |   | $95 |
| Chicken Francaise | $50 |   |   | $95 |
| Chicken Parmigiana | $50 |   |   | $95 |
| Veal Piccata | $65 |   |   | $105 |
| Veal Sorrentino | $65 |   |   | $105 |
| Sausage and Peppers | $55 |   |   | $85 |
| Broccoli Rabe w/Sausage | $45 |   |   | $75 |
| Eggplant Parmigiana | $35 |   |   | $65 |
| Stuffed Eggplant | $40 |   |   | $70 |
| Grilled Chicken Primavera | $45 |   |   | $85 |
| Pasta Dishes | ||||
|   | Half |   |   | Full |
| Tortellin Ala Panna | $40 |   |   | $75 |
| Rigatoni Bolognese | $40 |   |   | $65 |
| Rotini Ala Christopher's | $40 |   |   | $65 |
| Linguine Carbonara | $40 |   |   | $75 |
| Penne Primavera | $40 |   |   | $65 |
| Linguine Scarpariello | $45 |   |   | $75 |
| Penne Gamberi | $45 |   |   | $85 |
| Penne Ala Vodka | $40 |   |   | $65 |
| Rigatoni Campania | $40 |   |   | $65 |
| Farfalle Fiorite | $40 |   |   | $65 |
| Penne Melenzone | $45 |   |   | $65 |
| Fettuccine Alfredo | $40 |   |   | $65 |
| Pasta Marinara | $30 |   |   | $45 |
| Rigatoni Rustica | $50 |   |   | $85 |
| Felletto Classico | $30 |   |   | $45 |
| Baked Pasta | ||||
|   | Half |   |   | Full |
| Baked Ziti | $35 |   |   | $65 |
| Stuffed Shells | $35 |   |   | $60 |
| Baked Ravioli | $35 |   |   | $60 |
| Baked Manicotti | $35 |   |   | $60 |
| Meatballs | $40 |   |   | $65 |
| Baked Lasagna |   |   |   | $65 |
| Vegetable Lasagna |   |   |   | $65 |
| Seafood | ||||
|   | Half |   |   | Full |
| Stuffed Flounder | $75 |   |   | $145 |
| Stuffed Tilapia | $75 |   |   | $145 |
| Shrimp Scampi | $75 |   |   | $145 |
| Jumpo Shripm Parmigiana | $75 |   |   | $145 |
| Shrimp Fra Diavolo | $75 |   |   | $145 |
| Calamari Fra Diavolo | $75 |   |   | $140 |
| Fried Calamari | $75 |   |   | $140 |
| Mussels Marinara | $55 |   |   | $80 |
| Clams and Mussels Marinara | $65 |   |   | $90 |
| Red or White Clam Sauce | $65 |   |   | $95 |
| Stuffed Baked Clams | $30 |   |   | $50 |
| Scungilli and Calamari | $75 |   |   | $140 |
| Shrimp Ajillo | $50 |   |   | $85 |
| Heroes | ||||
|   |   |   |   | Per Foot |
| Italian |   |   |   | $12.95 |
| American |   |   |   | $12.95 |
| Grilled Vegetables |   |   |   | $15.95 |
| Grilled Chicken, Fresh Mozzarella, Roasted Peppers |   |   |   | $16.95 |
| Meatball Parmigiana |   |   |   | $15.95 |
| Chicken Parmigiana |   |   |   | $15.95 |
| Sausage Parmigiana |   |   |   | $15.95 |
| Eggplant Parmigiana |   |   |   | $14.95 |
| Shrimp Parmigiana |   |   |   | $25.50 |
| Veal Parmigiana |   |   |   | $25.50 |
| Desserts | ||||
|   | Half |   |   | Full |
| Fruit Salad | $50 |   |   | $85 |
| Cookie Platter | $50 |   |   | $85 |
| Cannolis | $2.50 | each |   |   |
| Prices Subject to Change Without Notice |